In the network shown in the figure below, what commands can be entered on the router to enable host A to ping host B? (Multiple choice)
In the network shown in the figure below, what commands can be entered on the router to enable host A to ping host B? (Multiple choice)
A . RTA: ip route-static 0.0.0.0 0.0.0.0 11.0.12.2
RTB: ip route-static 0.0.0.0 0.0.0.0 11.0.12.1
B. RTA: ip route-static 10.0.12.5 255.255.255.252 11.0.12.2
RTB: route-static 10.0.12.1 255.255.255.252 11.0.12.1
C. RTA: ip route-static 0.0.0.0 0.0.0.0 11.0.12.1
RTB: ip route-static 0.0.0.0 0.0.0.0 11.0.12.2
D. RTA: ip route-static 10.0.12.5 255.255.255.252 11.0.12.1
RTB: ip route-static 10.0.12.1 255.255.255.252 11.0.12.2
Answer: AB
Latest H12-811_V1.0-ENU Dumps Valid Version with 500 Q&As
Latest And Valid Q&A | Instant Download | Once Fail, Full Refund
Subscribe
Login
0 Comments
Inline Feedbacks
View all comments