In the BGP/MPLS IP VPN network shown in the figure, the administrator uses Hub-spoke networking to implement centralized control of VPN traffic at the Hub site. Which of the following RT value plans for each device is correct?
A . PE1 VPN1: IRT=100:1; ERT=100:1
PE2 VPN1: IRT=100:1; ERT=100:1
PE3 VPN1: IRT=100:1; ERT=100:1
B . PE1 VPN1: IRT=100:1; ERT=200:1
PE2 VPN1: IRT=100:1; ERT=200:1
PE3 VPN_in: IRT=100:1; VPN_out: ERT=200:1
C . PE1 VPN1: IRT=100:1; ERT=200:1
PE2 VPN1: IRT=100:1; ERT=200:1
PE3 VPN1: IRT=200:1; ERT=100:1
D . PE1 VPN1: IRT=100:1; ERT=200:1
PE2 VPN1: IRT=100:1; ERT=200:1
PE3 VPN_in: IRT=200:1; VPN_out: ERT=100:1
Answer: D
Latest H12-831_V1.0-ENU Dumps Valid Version with 231 Q&As
Latest And Valid Q&A | Instant Download | Once Fail, Full Refund